Usage Statistics for green-information.us

Summary Period: February 2012
Generated 01-Mar-2012 02:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2197
Total Files 1813
Total Pages 1909
Total Visits 778
Total KBytes 51352
Total Unique Sites 224
Total Unique URLs 69
Total Unique Referrers 450
Total Unique User Agents 201
. Avg Max
Hits per Hour 3 255
Hits per Day 75 318
Files per Day 62 271
Pages per Day 65 304
Sites per Day 7 22
Visits per Day 26 51
KBytes per Day 1771 6143
Hits by Response Code
Code 200 - OK 82.52% 1813
Code 206 - Partial Content 5.51% 121
Code 301 - Moved Permanently 0.09% 2
Code 304 - Not Modified 5.23% 115
Code 400 - Bad Request 0.09% 2
Code 404 - Not Found 6.55% 144

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 91 4.14% 90 4.96% 82 4.30% 35 4.50% 16 7.14% 4277 8.33%
2 79 3.60% 72 3.97% 64 3.35% 26 3.34% 20 8.93% 4982 9.70%
3 88 4.01% 84 4.63% 83 4.35% 35 4.50% 13 5.80% 6143 11.96%
4 140 6.37% 63 3.47% 130 6.81% 28 3.60% 13 5.80% 3893 7.58%
5 56 2.55% 48 2.65% 43 2.25% 32 4.11% 19 8.48% 1337 2.60%
6 39 1.78% 33 1.82% 29 1.52% 26 3.34% 17 7.59% 288 0.56%
7 55 2.50% 50 2.76% 47 2.46% 31 3.98% 19 8.48% 255 0.50%
8 59 2.69% 52 2.87% 47 2.46% 38 4.88% 17 7.59% 1244 2.42%
9 41 1.87% 40 2.21% 36 1.89% 31 3.98% 15 6.70% 1228 2.39%
10 85 3.87% 67 3.70% 71 3.72% 50 6.43% 22 9.82% 2280 4.44%
11 75 3.41% 69 3.81% 67 3.51% 51 6.56% 12 5.36% 3387 6.60%
12 48 2.18% 43 2.37% 33 1.73% 27 3.47% 16 7.14% 339 0.66%
13 45 2.05% 42 2.32% 39 2.04% 33 4.24% 12 5.36% 1924 3.75%
14 46 2.09% 42 2.32% 32 1.68% 25 3.21% 16 7.14% 1954 3.81%
15 38 1.73% 30 1.65% 28 1.47% 15 1.93% 14 6.25% 437 0.85%
16 70 3.19% 28 1.54% 66 3.46% 24 3.08% 14 6.25% 328 0.64%
17 318 14.47% 271 14.95% 298 15.61% 26 3.34% 16 7.14% 3172 6.18%
18 47 2.14% 44 2.43% 37 1.94% 23 2.96% 14 6.25% 127 0.25%
19 83 3.78% 40 2.21% 77 4.03% 29 3.73% 16 7.14% 395 0.77%
20 66 3.00% 60 3.31% 56 2.93% 28 3.60% 18 8.04% 2093 4.08%
21 48 2.18% 45 2.48% 40 2.10% 30 3.86% 17 7.59% 358 0.70%
22 50 2.28% 48 2.65% 42 2.20% 27 3.47% 15 6.70% 188 0.37%
23 42 1.91% 37 2.04% 34 1.78% 24 3.08% 15 6.70% 99 0.19%
24 26 1.18% 24 1.32% 19 1.00% 14 1.80% 14 6.25% 219 0.43%
25 40 1.82% 34 1.88% 17 0.89% 15 1.93% 15 6.70% 425 0.83%
26 310 14.11% 257 14.18% 304 15.92% 18 2.31% 16 7.14% 4738 9.23%
27 57 2.59% 47 2.59% 42 2.20% 18 2.31% 18 8.04% 1855 3.61%
28 44 2.00% 42 2.32% 38 1.99% 13 1.67% 13 5.80% 3339 6.50%
29 11 0.50% 11 0.61% 8 0.42% 7 0.90% 9 4.02% 47 0.09%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 3.60% 2 76 4.19% 2 59 3.09% 75 2186 4.26%
1 2 75 3.41% 2 69 3.81% 2 67 3.51% 122 3525 6.87%
2 2 75 3.41% 2 69 3.81% 1 56 2.93% 39 1125 2.19%
3 2 81 3.69% 1 41 2.26% 2 72 3.77% 39 1135 2.21%
4 3 94 4.28% 2 85 4.69% 2 83 4.35% 144 4181 8.14%
5 3 90 4.10% 2 80 4.41% 2 66 3.46% 87 2517 4.90%
6 2 82 3.73% 2 59 3.25% 2 70 3.67% 82 2377 4.63%
7 3 98 4.46% 1 40 2.21% 3 90 4.71% 36 1036 2.02%
8 1 56 2.55% 1 45 2.48% 1 44 2.30% 36 1055 2.05%
9 2 75 3.41% 2 70 3.86% 2 67 3.51% 65 1875 3.65%
10 1 56 2.55% 1 51 2.81% 1 47 2.46% 62 1803 3.51%
11 11 324 14.75% 9 277 15.28% 10 303 15.87% 151 4374 8.52%
12 2 74 3.37% 2 71 3.92% 2 66 3.46% 91 2645 5.15%
13 2 62 2.82% 1 57 3.14% 1 54 2.83% 117 3388 6.60%
14 10 315 14.34% 8 256 14.12% 10 294 15.40% 86 2508 4.88%
15 1 56 2.55% 1 50 2.76% 1 47 2.46% 95 2750 5.36%
16 2 65 2.96% 2 59 3.25% 1 49 2.57% 65 1895 3.69%
17 1 43 1.96% 1 39 2.15% 1 32 1.68% 27 778 1.51%
18 2 68 3.10% 2 63 3.47% 2 60 3.14% 70 2036 3.96%
19 2 63 2.87% 1 54 2.98% 1 57 2.99% 72 2079 4.05%
20 3 93 4.23% 1 53 2.92% 2 80 4.19% 53 1540 3.00%
21 1 34 1.55% 1 31 1.71% 1 31 1.62% 58 1690 3.29%
22 2 80 3.64% 2 62 3.42% 2 63 3.30% 25 735 1.43%
23 2 59 2.69% 1 56 3.09% 1 52 2.72% 73 2118 4.13%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 1084 49.34% 5032 9.80% /
2 240 10.92% 11 0.02% /robots.txt
3 120 5.46% 187 0.36% /webalizer/
4 98 4.46% 11592 22.57% /webalizer/usage_201101.html
5 63 2.87% 7317 14.25% /webalizer/usage_201002.html
6 53 2.41% 5457 10.63% /webalizer/usage_200902.html
7 51 2.32% 5924 11.54% /webalizer/usage_201103.html
8 24 1.09% 117 0.23% /Links.html
9 20 0.91% 47 0.09% /Eco_Feminism.html
10 18 0.82% 52 0.10% /Bioregionalism.html
11 17 0.77% 46 0.09% /Green_Information_Returns.html
12 17 0.77% 50 0.10% /What_is_a_Green.html
13 17 0.77% 1855 3.61% /webalizer/usage_200907.html
14 17 0.77% 1827 3.56% /webalizer/usage_201003.html
15 17 0.77% 1842 3.59% /webalizer/usage_201009.html
16 17 0.77% 1820 3.54% /webalizer/usage_201010.html
17 15 0.68% 41 0.08% /Social_Ecology.html
18 13 0.59% 37 0.07% /Deep_Ecology.html
19 13 0.59% 41 0.08% /cp/
20 12 0.55% 0 0.00% /icons/a.gif
21 7 0.32% 0 0.00% /icons/up.png
22 6 0.27% 476 0.93% /webalizer/usage_200812.html
23 6 0.27% 733 1.43% /webalizer/usage_201005.html
24 6 0.27% 351 0.68% /webalizer/usage_201112.html
25 5 0.23% 116 0.23% /webalizer///usage_201109.html
26 5 0.23% 306 0.60% /webalizer/usage_200901.html
27 5 0.23% 558 1.09% /webalizer/usage_200903.html
28 5 0.23% 470 0.92% /webalizer/usage_200906.html
29 4 0.18% 485 0.94% /webalizer/usage_200904.html
30 4 0.18% 487 0.95% /webalizer/usage_200905.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 98 4.46% 11592 22.57% /webalizer/usage_201101.html
2 63 2.87% 7317 14.25% /webalizer/usage_201002.html
3 51 2.32% 5924 11.54% /webalizer/usage_201103.html
4 53 2.41% 5457 10.63% /webalizer/usage_200902.html
5 1084 49.34% 5032 9.80% /
6 17 0.77% 1855 3.61% /webalizer/usage_200907.html
7 17 0.77% 1842 3.59% /webalizer/usage_201009.html
8 17 0.77% 1827 3.56% /webalizer/usage_201003.html
9 17 0.77% 1820 3.54% /webalizer/usage_201010.html
10 6 0.27% 733 1.43% /webalizer/usage_201005.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1084 49.34% 515 66.45% /
2 98 4.46% 50 6.45% /webalizer/usage_201101.html
3 63 2.87% 27 3.48% /webalizer/usage_201002.html
4 51 2.32% 27 3.48% /webalizer/usage_201103.html
5 53 2.41% 13 1.68% /webalizer/usage_200902.html
6 24 1.09% 12 1.55% /Links.html
7 18 0.82% 9 1.16% /Bioregionalism.html
8 13 0.59% 9 1.16% /cp/
9 20 0.91% 8 1.03% /Eco_Feminism.html
10 17 0.77% 7 0.90% /What_is_a_Green.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1084 49.34% 529 68.35% /
2 98 4.46% 31 4.01% /webalizer/usage_201101.html
3 53 2.41% 28 3.62% /webalizer/usage_200902.html
4 63 2.87% 27 3.49% /webalizer/usage_201002.html
5 51 2.32% 14 1.81% /webalizer/usage_201103.html
6 17 0.77% 10 1.29% /Green_Information_Returns.html
7 24 1.09% 10 1.29% /Links.html
8 13 0.59% 9 1.16% /cp/
9 20 0.91% 8 1.03% /Eco_Feminism.html
10 17 0.77% 8 1.03% /What_is_a_Green.html

Top 30 of 224 Total Sites
# Hits Files KBytes Visits Hostname
1 292 13.29% 292 16.11% 28399 55.30% 116 14.91% 178-137-16-47-lvv.broadband.kyivstar.net
2 253 11.52% 201 11.09% 1441 2.81% 1 0.13% dsdf-4d0a21e1.pool.mediaways.net
3 253 11.52% 208 11.47% 1461 2.84% 2 0.26% dsdf-5d8293d9.pool.mediaways.net
4 231 10.51% 231 12.74% 0 0.00% 231 29.69% 059148242007.ctinets.com
5 74 3.37% 46 2.54% 1455 2.83% 33 4.24% crawl-66-249-71-72.googlebot.com
6 73 3.32% 73 4.03% 0 0.00% 1 0.13% 92.47.102.113
7 70 3.19% 70 3.86% 7823 15.23% 12 1.54% 58.22.101.247
8 66 3.00% 66 3.64% 276 0.54% 11 1.41% sticker00.yandex.ru
9 47 2.14% 47 2.59% 3221 6.27% 2 0.26% 178.239.58.143
10 39 1.78% 0 0.00% 138 0.27% 1 0.13% 114.141.2.44
11 39 1.78% 39 2.15% 0 0.00% 1 0.13% 95.58.232.199
12 36 1.64% 34 1.88% 798 1.55% 21 2.70% spider-199-21-99-73.yandex.com
13 35 1.59% 35 1.93% 219 0.43% 13 1.67% 109.120.157.179.addr.datapoint.ru
14 31 1.41% 27 1.49% 7 0.01% 5 0.64% crawl-66-249-71-53.googlebot.com
15 31 1.41% 18 0.99% 116 0.23% 15 1.93% crawl11.exabot.com
16 20 0.91% 20 1.10% 125 0.24% 20 2.57% 188.134.41.165
17 20 0.91% 20 1.10% 125 0.24% 10 1.29% 92.249.127.111
18 18 0.82% 18 0.99% 113 0.22% 9 1.16% 133-221.sunnet.com.ua
19 18 0.82% 18 0.99% 57 0.11% 9 1.16% host-137-82-2-96.midco.net
20 18 0.82% 18 0.99% 57 0.11% 9 1.16% pool-74-111-11-3.syrcny.fios.verizon.net
21 17 0.77% 17 0.94% 52 0.10% 2 0.26% pool-71-168-105-197.cncdnh.fast11.myfairpoint.net
22 15 0.68% 15 0.83% 94 0.18% 5 0.64% 178-137-129-75-kie.broadband.kyivstar.net
23 14 0.64% 12 0.66% 265 0.52% 1 0.13% s1.960.clients.serverdeals.org
24 12 0.55% 12 0.66% 75 0.15% 4 0.51% 193.106.136.34.usersnat.smileweb.com.ua
25 12 0.55% 12 0.66% 75 0.15% 4 0.51% 193.106.136.52.usersnat.smileweb.com.ua
26 12 0.55% 12 0.66% 75 0.15% 12 1.54% lan-84-240-38-240.vln.skynet.lt
27 11 0.50% 11 0.61% 112 0.22% 1 0.13% 61.153.219.245
28 11 0.50% 7 0.39% 24 0.05% 5 0.64% msnbot-157-55-18-25.search.msn.com
29 10 0.46% 10 0.55% 38 0.07% 1 0.13% sr341.2dayhost.com
30 9 0.41% 9 0.50% 32 0.06% 1 0.13% 173.192.34.95-static.reverse.softlayer.com

Top 10 of 224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 13.29% 292 16.11% 28399 55.30% 116 14.91% 178-137-16-47-lvv.broadband.kyivstar.net
2 70 3.19% 70 3.86% 7823 15.23% 12 1.54% 58.22.101.247
3 47 2.14% 47 2.59% 3221 6.27% 2 0.26% 178.239.58.143
4 253 11.52% 208 11.47% 1461 2.84% 2 0.26% dsdf-5d8293d9.pool.mediaways.net
5 74 3.37% 46 2.54% 1455 2.83% 33 4.24% crawl-66-249-71-72.googlebot.com
6 253 11.52% 201 11.09% 1441 2.81% 1 0.13% dsdf-4d0a21e1.pool.mediaways.net
7 36 1.64% 34 1.88% 798 1.55% 21 2.70% spider-199-21-99-73.yandex.com
8 6 0.27% 4 0.22% 356 0.69% 4 0.51% crawl-66-249-72-139.googlebot.com
9 4 0.18% 4 0.22% 354 0.69% 1 0.13% 38.107.179.221
10 66 3.00% 66 3.64% 276 0.54% 11 1.41% sticker00.yandex.ru

Top 30 of 450 Total Referrers
# Hits Referrer
1 722 32.86% - (Direct Request)
2 46 2.09% http://forum.haarpoint.net/
3 46 2.09% http://hotel-faq.de/
4 46 2.09% http://hotels-total.de/
5 46 2.09% http://netoptimize.de/
6 46 2.09% http://shop.stil-outlet.de/
7 46 2.09% http://studienbewerber.de/
8 46 2.09% http://www.ticketerwerb.de/
9 46 2.09% http://www.xn--anwlte-online-dfb.com/
10 46 2.09% http://www.xn--ferienhuser-online-rtb.com/
11 46 2.09% http://www.xn--gnstige-reisen-gsb.com
12 46 2.09% http://www.xn--silikonbrste-llb.com/
13 39 1.78% http://www.asbestosremovalguide.org/
14 20 0.91% http://www.artwhite.ru/
15 14 0.64% http://www.fartingass.eu/
16 13 0.59% http://casino-royale-review.com/index.html
17 13 0.59% http://www.asbestosremovalguide.org/asbestos-removal-cost/
18 13 0.59% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
19 10 0.46% http://arbitratedgmw.dousetsu.com/
20 10 0.46% http://flighttnrvgk.cwahi.net/sitemap.html
21 10 0.46% http://pullxse.cwahi.net/
22 9 0.41% http://karelia-sruby.ru/
23 9 0.41% http://uistone.ru/
24 9 0.41% http://vip-varez.info/
25 8 0.36% http://rabotogolik.ru
26 6 0.27% http://feeds.feedburner.com/jacco
27 6 0.27% http://lagrande.ru/
28 6 0.27% http://ra-1.ru/
29 6 0.27% http://serialz.com.ua/
30 6 0.27% http://slotburg.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% green information links
2 1 33.33% 81.169.143.225

Top 15 of 201 Total User Agents
# Hits User Agent
1 409 18.62% Netscape 6.0; WinNT6.1
2 121 5.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 115 5.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 103 4.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 97 4.42% Internet Explorer 8.0; WinXP
6 79 3.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 75 3.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 59 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 44 2.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 40 1.82% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
11 32 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 31 1.41% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 29 1.32% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 28 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 27 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 918 41.78% 818 45.12% 31885 62.09% Network (net)
2 561 25.53% 469 25.87% 3514 6.84% Commercial (com)
3 462 21.03% 399 22.01% 13680 26.64% Unresolved/Unknown
4 128 5.83% 126 6.95% 639 1.24% Russian Federation
5 55 2.50% 55 3.03% 319 0.62% Ukraine
6 17 0.77% 14 0.77% 98 0.19% Lithuania
7 16 0.73% 14 0.77% 271 0.53% Non-Profit (org)
8 12 0.55% 12 0.66% 39 0.08% Germany
9 5 0.23% 5 0.28% 245 0.48% Netherlands
10 5 0.23% 5 0.28% 0 0.00% Sweden
11 5 0.23% 5 0.28% 611 1.19% Turkey
12 4 0.18% 4 0.22% 10 0.02% Czech Republic
13 2 0.09% 1 0.06% 10 0.02% Moldova
14 2 0.09% 2 0.11% 6 0.01% Seychelles
15 2 0.09% 2 0.11% 6 0.01% Tuvalu
16 1 0.05% 1 0.06% 6 0.01% China
17 1 0.05% 1 0.06% 6 0.01% Italy
18 1 0.05% 1 0.06% 6 0.01% Mexico


Generated by Webalizer Version 2.20