Usage Statistics for green-information.us

Summary Period: May 2009
Generated 01-Jun-2009 03:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 24484
Total Files 1752
Total Pages 24352
Total Visits 1148
Total KBytes 292339
Total Unique Sites 709
Total Unique URLs 34
Total Unique Referrers 118
Total Unique User Agents 64
. Avg Max
Hits per Hour 32 2714
Hits per Day 789 5098
Files per Day 56 434
Pages per Day 785 5094
Sites per Day 22 325
Visits per Day 37 326
KBytes per Day 9430 62133
Hits by Response Code
Code 200 - OK 7.16% 1752
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.20% 50
Code 403 - Forbidden 0.03% 7
Code 404 - Not Found 92.58% 22667

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 17 0.07% 15 0.86% 15 0.06% 8 0.70% 5 0.71% 267 0.09%
2 333 1.36% 333 19.01% 331 1.36% 257 22.39% 254 35.83% 524 0.18%
3 39 0.16% 36 2.05% 36 0.15% 15 1.31% 7 0.99% 854 0.29%
4 2739 11.19% 204 11.64% 2735 11.23% 176 15.33% 173 24.40% 32350 11.07%
5 32 0.13% 30 1.71% 31 0.13% 13 1.13% 4 0.56% 820 0.28%
6 13 0.05% 12 0.68% 10 0.04% 6 0.52% 6 0.85% 9 0.00%
7 1069 4.37% 16 0.91% 1066 4.38% 15 1.31% 9 1.27% 13212 4.52%
8 2821 11.52% 9 0.51% 2818 11.57% 10 0.87% 7 0.99% 35078 12.00%
9 2550 10.41% 14 0.80% 2543 10.44% 10 0.87% 7 0.99% 31646 10.83%
10 1065 4.35% 7 0.40% 1063 4.37% 7 0.61% 4 0.56% 13372 4.57%
11 1361 5.56% 227 12.96% 1350 5.54% 140 12.20% 139 19.61% 14410 4.93%
12 234 0.96% 19 1.08% 232 0.95% 13 1.13% 7 0.99% 2840 0.97%
13 196 0.80% 6 0.34% 191 0.78% 7 0.61% 4 0.56% 2277 0.78%
14 365 1.49% 10 0.57% 363 1.49% 10 0.87% 6 0.85% 4663 1.60%
15 10 0.04% 10 0.57% 9 0.04% 3 0.26% 2 0.28% 696 0.24%
16 72 0.29% 68 3.88% 62 0.25% 18 1.57% 11 1.55% 1769 0.61%
17 614 2.51% 24 1.37% 611 2.51% 13 1.13% 7 0.99% 8400 2.87%
18 12 0.05% 9 0.51% 9 0.04% 5 0.44% 4 0.56% 559 0.19%
19 180 0.74% 5 0.29% 179 0.74% 5 0.44% 4 0.56% 2321 0.79%
20 13 0.05% 11 0.63% 6 0.02% 6 0.52% 5 0.71% 10 0.00%
21 11 0.04% 5 0.29% 6 0.02% 5 0.44% 4 0.56% 114 0.04%
22 5098 20.82% 32 1.83% 5094 20.92% 14 1.22% 8 1.13% 62133 21.25%
23 3268 13.35% 18 1.03% 3263 13.40% 9 0.78% 9 1.27% 39010 13.34%
24 195 0.80% 17 0.97% 193 0.79% 7 0.61% 6 0.85% 2689 0.92%
25 188 0.77% 12 0.68% 180 0.74% 6 0.52% 4 0.56% 2209 0.76%
26 582 2.38% 4 0.23% 577 2.37% 5 0.44% 4 0.56% 7133 2.44%
27 820 3.35% 18 1.03% 814 3.34% 8 0.70% 8 1.13% 10881 3.72%
28 434 1.77% 434 24.77% 427 1.75% 326 28.40% 325 45.84% 402 0.14%
29 86 0.35% 84 4.79% 80 0.33% 13 1.13% 8 1.13% 775 0.27%
30 60 0.25% 57 3.25% 52 0.21% 12 1.05% 7 0.99% 589 0.20%
31 7 0.03% 6 0.34% 6 0.02% 6 0.52% 4 0.56% 327 0.11%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 657 2.68% 2 81 4.62% 20 649 2.67% 240 7439 2.54%
1 13 407 1.66% 1 54 3.08% 12 396 1.63% 168 5206 1.78%
2 107 3321 13.56% 0 23 1.31% 106 3309 13.59% 1335 41371 14.15%
3 82 2569 10.49% 1 33 1.88% 82 2560 10.51% 969 30031 10.27%
4 13 413 1.69% 0 17 0.97% 13 407 1.67% 171 5287 1.81%
5 19 610 2.49% 0 20 1.14% 19 606 2.49% 246 7619 2.61%
6 12 387 1.58% 0 21 1.20% 12 381 1.56% 167 5176 1.77%
7 82 2543 10.39% 0 9 0.51% 82 2542 10.44% 1021 31662 10.83%
8 95 2960 12.09% 13 429 24.49% 95 2956 12.14% 1044 32352 11.07%
9 16 501 2.05% 10 324 18.49% 16 499 2.05% 90 2801 0.96%
10 17 539 2.20% 8 257 14.67% 17 529 2.17% 130 4038 1.38%
11 1 43 0.18% 1 39 2.23% 1 39 0.16% 38 1176 0.40%
12 88 2734 11.17% 6 199 11.36% 88 2733 11.22% 1030 31945 10.93%
13 20 628 2.56% 1 45 2.57% 20 622 2.55% 252 7812 2.67%
14 0 23 0.09% 0 21 1.20% 0 22 0.09% 42 1294 0.44%
15 37 1162 4.75% 1 31 1.77% 37 1160 4.76% 506 15674 5.36%
16 0 27 0.11% 0 25 1.43% 0 26 0.11% 36 1116 0.38%
17 7 229 0.94% 1 50 2.85% 7 222 0.91% 111 3429 1.17%
18 0 12 0.05% 0 10 0.57% 0 8 0.03% 4 124 0.04%
19 0 19 0.08% 0 18 1.03% 0 11 0.05% 5 156 0.05%
20 82 2545 10.39% 0 11 0.63% 81 2539 10.43% 964 29877 10.22%
21 0 6 0.02% 0 5 0.29% 0 5 0.02% 3 98 0.03%
22 34 1072 4.38% 0 18 1.03% 34 1062 4.36% 431 13368 4.57%
23 34 1077 4.40% 0 12 0.68% 34 1069 4.39% 429 13289 4.55%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 1464 5.98% 1322 0.45% /
2 101 0.41% 6748 2.31% /webalizer/usage_200903.html
3 85 0.35% 4 0.00% /robots.txt
4 26 0.11% 167 0.06% /webalizer/
5 19 0.08% 1143 0.39% /webalizer/usage_200812.html
6 16 0.07% 1110 0.38% /webalizer/usage_200904.html
7 15 0.06% 737 0.25% /webalizer/usage_200901.html
8 13 0.05% 1373 0.47% /webalizer/usage_200905.html
9 12 0.05% 59 0.02% /cp/
10 12 0.05% 618 0.21% /webalizer/usage_200902.html
11 4 0.02% 0 0.00% /icons/blank.gif
12 4 0.02% 1 0.00% /icons/folder.gif
13 3 0.01% 1 0.00% /icons/back.gif
14 3 0.01% 1 0.00% /icons/text.gif
15 3 0.01% 4 0.00% /webalizer/ctry_usage_200902.png
16 3 0.01% 4 0.00% /webalizer/hourly_usage_200901.png
17 3 0.01% 4 0.00% /webalizer/hourly_usage_200903.png
18 2 0.01% 10 0.00% /webalizer/ctry_usage_200812.png
19 2 0.01% 8 0.00% /webalizer/ctry_usage_200905.png
20 2 0.01% 6 0.00% /webalizer/daily_usage_200905.png
21 2 0.01% 2 0.00% /webalizer/hourly_usage_200812.png
22 2 0.01% 3 0.00% /webalizer/hourly_usage_200905.png
23 1 0.00% 0 0.00% /cp/images/parallels.but.gif
24 1 0.00% 0 0.00% /cp/images/parallels.logo.gif
25 1 0.00% 0 0.00% /webalizer/ctry_usage_200901.png
26 1 0.00% 6 0.00% /webalizer/ctry_usage_200904.png
27 1 0.00% 0 0.00% /webalizer/daily_usage_200812.png
28 1 0.00% 0 0.00% /webalizer/daily_usage_200901.png
29 1 0.00% 0 0.00% /webalizer/daily_usage_200902.png
30 1 0.00% 0 0.00% /webalizer/daily_usage_200903.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 101 0.41% 6748 2.31% /webalizer/usage_200903.html
2 13 0.05% 1373 0.47% /webalizer/usage_200905.html
3 1464 5.98% 1322 0.45% /
4 19 0.08% 1143 0.39% /webalizer/usage_200812.html
5 16 0.07% 1110 0.38% /webalizer/usage_200904.html
6 15 0.06% 737 0.25% /webalizer/usage_200901.html
7 12 0.05% 618 0.21% /webalizer/usage_200902.html
8 26 0.11% 167 0.06% /webalizer/
9 12 0.05% 59 0.02% /cp/
10 2 0.01% 10 0.00% /webalizer/ctry_usage_200812.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1464 5.98% 1055 91.90% /
2 101 0.41% 36 3.14% /webalizer/usage_200903.html
3 19 0.08% 12 1.05% /webalizer/usage_200812.html
4 16 0.07% 11 0.96% /webalizer/usage_200904.html
5 26 0.11% 9 0.78% /webalizer/
6 15 0.06% 8 0.70% /webalizer/usage_200901.html
7 13 0.05% 7 0.61% /webalizer/usage_200905.html
8 12 0.05% 6 0.52% /webalizer/usage_200902.html
9 12 0.05% 4 0.35% /cp/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1464 5.98% 1046 91.19% /
2 101 0.41% 37 3.23% /webalizer/usage_200903.html
3 26 0.11% 15 1.31% /webalizer/
4 19 0.08% 14 1.22% /webalizer/usage_200812.html
5 16 0.07% 11 0.96% /webalizer/usage_200904.html
6 15 0.06% 8 0.70% /webalizer/usage_200901.html
7 13 0.05% 6 0.52% /webalizer/usage_200905.html
8 12 0.05% 5 0.44% /cp/
9 12 0.05% 5 0.44% /webalizer/usage_200902.html

Top 30 of 709 Total Sites
# Hits Files KBytes Visits Hostname
1 12367 50.51% 0 0.00% 153935 52.66% 7 0.61% www3.xtra-media.net
2 2575 10.52% 0 0.00% 30241 10.34% 2 0.17% linux6.unoeuro.com
3 2531 10.34% 0 0.00% 29724 10.17% 1 0.09% web03-cluster.nexlink.ch
4 2440 9.97% 0 0.00% 30629 10.48% 4 0.35% strimon-spaclub.com
5 1420 5.80% 0 0.00% 17825 6.10% 8 0.70% server213-171-218-115.livedns.org.uk
6 1332 5.44% 0 0.00% 16580 5.67% 2 0.17% s575.evanzo-server.de
7 92 0.38% 92 5.25% 4963 1.70% 23 2.00% 89.189.170.105
8 81 0.33% 81 4.62% 74 0.03% 53 4.62% be38.masterhost.ru
9 71 0.29% 35 2.00% 558 0.19% 34 2.96% crawl-66-249-67-42.googlebot.com
10 47 0.19% 47 2.68% 43 0.01% 1 0.09% 95-107-40-222.dsl.orel.ru
11 33 0.13% 33 1.88% 30 0.01% 33 2.87% 88-201-166-27.cable.pakt.spb.ru
12 28 0.11% 28 1.60% 50 0.02% 5 0.44% 91.205.124.20
13 24 0.10% 24 1.37% 22 0.01% 3 0.26% 67.69.254.245
14 24 0.10% 23 1.31% 257 0.09% 1 0.09% ns3.hgo.it
15 24 0.10% 23 1.31% 237 0.08% 1 0.09% qld3.aussieservers.com.au
16 24 0.10% 23 1.31% 231 0.08% 1 0.09% solo.sol.lu.se
17 23 0.09% 14 0.80% 250 0.09% 9 0.78% crawl-66-249-68-99.googlebot.com
18 23 0.09% 22 1.26% 244 0.08% 1 0.09% lvps87-230-94-131.dedicated.hosteurope.de
19 22 0.09% 19 1.08% 134 0.05% 12 1.05% crawl11.exabot.com
20 22 0.09% 22 1.26% 20 0.01% 4 0.35% rbixxxx.giga-dns.com
21 18 0.07% 18 1.03% 16 0.01% 3 0.26% 67.69.254.244
22 18 0.07% 17 0.97% 640 0.22% 1 0.09% 89-178-181-70.broadband.corbina.ru
23 18 0.07% 17 0.97% 664 0.23% 1 0.09% fa.2d.344a.static.theplanet.com
24 12 0.05% 12 0.68% 11 0.00% 2 0.17% 67.69.254.243
25 11 0.04% 10 0.57% 669 0.23% 1 0.09% 38.105.83.13
26 11 0.04% 11 0.63% 11 0.00% 6 0.52% llf531126.crawl.yahoo.net
27 11 0.04% 11 0.63% 10 0.00% 4 0.35% llf531150.crawl.yahoo.net
28 11 0.04% 11 0.63% 10 0.00% 4 0.35% sesiones.prodigy.net.mx
29 10 0.04% 10 0.57% 656 0.22% 1 0.09% 84-16-235-41.internetserviceteam.com
30 10 0.04% 10 0.57% 9 0.00% 2 0.17% 85.15.232.3

Top 10 of 709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12367 50.51% 0 0.00% 153935 52.66% 7 0.61% www3.xtra-media.net
2 2440 9.97% 0 0.00% 30629 10.48% 4 0.35% strimon-spaclub.com
3 2575 10.52% 0 0.00% 30241 10.34% 2 0.17% linux6.unoeuro.com
4 2531 10.34% 0 0.00% 29724 10.17% 1 0.09% web03-cluster.nexlink.ch
5 1420 5.80% 0 0.00% 17825 6.10% 8 0.70% server213-171-218-115.livedns.org.uk
6 1332 5.44% 0 0.00% 16580 5.67% 2 0.17% s575.evanzo-server.de
7 92 0.38% 92 5.25% 4963 1.70% 23 2.00% 89.189.170.105
8 11 0.04% 10 0.57% 669 0.23% 1 0.09% 38.105.83.13
9 18 0.07% 17 0.97% 664 0.23% 1 0.09% fa.2d.344a.static.theplanet.com
10 10 0.04% 10 0.57% 656 0.22% 1 0.09% 84-16-235-41.internetserviceteam.com

Top 30 of 118 Total Referrers
# Hits Referrer
1 2533 10.35% http://programmer-blog.cba.pl/wp-includes/images/tmp/67/audrey-by-hand-kissing-penn.php
2 2533 10.35% http://realap.com/ant/suzeorman/tmp/57/514.htm
3 2533 10.35% http://www.tib-stil.co.rs/slike/tmp/20/wife-big-boob.php
4 2532 10.34% http://www.villafontanebianche.com/fotovilla/pages/tmp/67/641.htm
5 2531 10.34% http://rollnsmokerecords.com/fraze1463/tmp/63/394.htm
6 2530 10.33% http://tgirltricks.com/st/niches/tmp/73/lesbian-girl-clip.php
7 1130 4.62% http://mobilarna.cz/adsl_reg/bin/tmp/77/hot-nude-lesbian-pic.html
8 1057 4.32% http://agriturismolimpia.it/scr/sc/tmp/28/black-female-butt.php
9 1052 4.30% http://inspirestudioofthearts.com/images/newnav/tmp/72/hot-lesbian-shower.php
10 802 3.28% http://digitallyblended.com/music/tmp/1/649.htm
11 581 2.37% http://codjumpers.extra.hu/e107_docs/help/tmp/71/151.htm
12 573 2.34% http://fame.czweb.org/inzerce/pages/tmp/36/589.htm
13 536 2.19% http://www.bimbiweb.it/common/images/tmp/78/682.htm
14 403 1.65% http://www.bangbrosnetwork.com/t1/pps
15 402 1.64% - (Direct Request)
16 361 1.47% http://renabitkicayi.com.tr/examples/images/tmp/42/big-dildo-kinky.php
17 280 1.14% http://taylorswaterways.co.uk/catalog/includes/tmp/29/732.htm
18 180 0.74% http://pjurusa.com/art/press/tmp/15/45.htm
19 179 0.73% http://solution-point.com/dad/test/tmp/27/705.htm
20 176 0.72% http://eco-consultants.gr/edit/de/tmp/1/austin-amateur-radio-supply.php
21 175 0.71% http://pjurusa.com/art/press/tmp/75/741.htm
22 175 0.71% http://votemikepattonauto.com/test/wp-includes/js/tmp/48/fetish-movie-post.php
23 174 0.71% http://define40.com/plugins/Cloner/tmp/4/anal-sex-video.php
24 47 0.19% http://cuckold-movies.co.cc
25 42 0.17% http://rollnsmokerecords.com/fraze1463/tmp/80/193.htm
26 37 0.15% http://www.pornstars.ru
27 34 0.14% http://springbreakspycam.com/t1/pps
28 30 0.12% http://www.publicinvasion.com/t1/pps
29 29 0.12% http://www.summertimemilf.com/t1/pps
30 28 0.11% http://www.brandibelle.com/t1/pps

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% promocja.podrywacze.pl

Top 15 of 64 Total User Agents
# Hits User Agent
1 22665 92.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1018 4.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 95 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
4 90 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 85 0.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
6 70 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 53 0.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 39 0.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 33 0.13% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
10 31 0.13% Googlebot-Image/1.0
11 28 0.11% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 25 0.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 22 0.09% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 19 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 18 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50

Usage by Country for May 2009

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 12560 51.30% 191 10.90% 154458 52.84% Network (net)
2 5289 21.60% 223 12.73% 63447 21.70% Commercial (com)
3 2533 10.35% 2 0.11% 29726 10.17% Switzerland
4 1435 5.86% 15 0.86% 17933 6.13% United Kingdom
5 1362 5.56% 29 1.66% 17140 5.86% Germany
6 722 2.95% 721 41.15% 6464 2.21% Unresolved/Unknown
7 191 0.78% 190 10.84% 797 0.27% Russian Federation
8 55 0.22% 55 3.14% 49 0.02% Brazil
9 42 0.17% 42 2.40% 38 0.01% Mexico
10 30 0.12% 29 1.66% 263 0.09% Italy
11 26 0.11% 25 1.43% 239 0.08% Australia
12 24 0.10% 24 1.37% 145 0.05% Educational (edu)
13 24 0.10% 23 1.31% 231 0.08% Sweden
14 19 0.08% 17 0.97% 156 0.05% Poland
15 17 0.07% 17 0.97% 15 0.01% China
16 14 0.06% 14 0.80% 13 0.00% Indonesia
17 14 0.06% 14 0.80% 13 0.00% India
18 12 0.05% 12 0.68% 11 0.00% Hungary
19 7 0.03% 7 0.40% 117 0.04% Generic TLD (info)
20 7 0.03% 7 0.40% 6 0.00% Argentina
21 6 0.02% 6 0.34% 448 0.15% Generic Business (biz)
22 6 0.02% 6 0.34% 5 0.00% Colombia
23 6 0.02% 6 0.34% 5 0.00% France
24 6 0.02% 6 0.34% 5 0.00% Japan
25 6 0.02% 6 0.34% 549 0.19% Lithuania
26 6 0.02% 6 0.34% 5 0.00% Malaysia
27 5 0.02% 5 0.29% 5 0.00% Bulgaria
28 5 0.02% 5 0.29% 4 0.00% Czech Republic
29 5 0.02% 5 0.29% 4 0.00% Taiwan
30 4 0.02% 4 0.23% 4 0.00% Non-Profit (org)


Generated by Webalizer Version 2.20