Usage Statistics for green-information.us

Summary Period: December 2008
Generated 01-Jan-2009 03:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 352
Total Files 298
Total Pages 256
Total Visits 106
Total KBytes 2488
Total Unique Sites 40
Total Unique URLs 10
Total Unique Referrers 26
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 40
Hits per Day 13 49
Files per Day 11 46
Pages per Day 9 46
Sites per Day 1 6
Visits per Day 3 8
KBytes per Day 92 672
Hits by Response Code
Code 200 - OK 84.66% 298
Code 206 - Partial Content 1.42% 5
Code 301 - Moved Permanently 0.85% 3
Code 304 - Not Modified 5.40% 19
Code 403 - Forbidden 1.14% 4
Code 404 - Not Found 6.53% 23

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
5 5 1.42% 1 0.34% 4 1.56% 1 0.94% 1 2.50% 11 0.45%
6 7 1.99% 7 2.35% 6 2.34% 3 2.83% 3 7.50% 8 0.33%
7 18 5.11% 18 6.04% 12 4.69% 8 7.55% 2 5.00% 106 4.28%
8 16 4.55% 9 3.02% 13 5.08% 3 2.83% 2 5.00% 48 1.93%
9 4 1.14% 4 1.34% 2 0.78% 2 1.89% 2 5.00% 2 0.08%
10 2 0.57% 2 0.67% 1 0.39% 1 0.94% 1 2.50% 1 0.04%
11 13 3.69% 12 4.03% 9 3.52% 8 7.55% 3 7.50% 10 0.41%
12 1 0.28% 1 0.34% 1 0.39% 1 0.94% 1 2.50% 1 0.04%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 1.42% 5 1.68% 3 1.17% 3 2.83% 1 2.50% 8 0.33%
15 16 4.55% 12 4.03% 6 2.34% 6 5.66% 2 5.00% 94 3.77%
16 12 3.41% 9 3.02% 4 1.56% 4 3.77% 4 10.00% 193 7.77%
17 19 5.40% 12 4.03% 11 4.30% 4 3.77% 2 5.00% 160 6.41%
18 10 2.84% 10 3.36% 7 2.73% 6 5.66% 2 5.00% 86 3.44%
19 2 0.57% 1 0.34% 1 0.39% 1 0.94% 1 2.50% 0 0.00%
20 12 3.41% 3 1.01% 9 3.52% 2 1.89% 2 5.00% 27 1.09%
21 7 1.99% 5 1.68% 2 0.78% 2 1.89% 2 5.00% 75 3.02%
22 15 4.26% 13 4.36% 11 4.30% 8 7.55% 3 7.50% 166 6.69%
23 7 1.99% 6 2.01% 3 1.17% 2 1.89% 2 5.00% 155 6.23%
24 49 13.92% 46 15.44% 46 17.97% 3 2.83% 3 7.50% 126 5.04%
25 11 3.12% 10 3.36% 9 3.52% 4 3.77% 4 10.00% 86 3.47%
26 10 2.84% 10 3.36% 9 3.52% 3 2.83% 3 7.50% 8 0.33%
27 12 3.41% 10 3.36% 8 3.12% 6 5.66% 4 10.00% 264 10.60%
28 18 5.11% 16 5.37% 14 5.47% 5 4.72% 4 10.00% 23 0.93%
29 20 5.68% 18 6.04% 12 4.69% 7 6.60% 6 15.00% 108 4.33%
30 37 10.51% 35 11.74% 33 12.89% 6 5.66% 5 12.50% 50 2.01%
31 24 6.82% 23 7.72% 20 7.81% 7 6.60% 6 15.00% 672 27.00%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 15.06% 1 49 16.44% 1 50 19.53% 2 63 2.55%
1 0 18 5.11% 0 16 5.37% 0 15 5.86% 8 223 8.97%
2 0 11 3.12% 0 10 3.36% 0 11 4.30% 1 14 0.58%
3 0 13 3.69% 0 13 4.36% 0 6 2.34% 3 89 3.56%
4 0 4 1.14% 0 4 1.34% 0 2 0.78% 6 150 6.03%
5 0 6 1.70% 0 5 1.68% 0 2 0.78% 4 100 4.02%
6 0 7 1.99% 0 4 1.34% 0 5 1.95% 3 82 3.31%
7 0 9 2.56% 0 8 2.68% 0 4 1.56% 4 110 4.42%
8 0 14 3.98% 0 7 2.35% 0 12 4.69% 5 140 5.62%
9 0 14 3.98% 0 13 4.36% 0 11 4.30% 1 16 0.65%
10 0 19 5.40% 0 17 5.70% 0 10 3.91% 1 36 1.45%
11 0 12 3.41% 0 12 4.03% 0 7 2.73% 2 52 2.09%
12 0 13 3.69% 0 11 3.69% 0 6 2.34% 1 14 0.58%
13 0 23 6.53% 0 17 5.70% 0 13 5.08% 3 88 3.52%
14 0 4 1.14% 0 4 1.34% 0 3 1.17% 0 8 0.33%
15 1 31 8.81% 1 28 9.40% 0 26 10.16% 4 100 4.00%
16 0 7 1.99% 0 6 2.01% 0 1 0.39% 0 6 0.25%
17 0 16 4.55% 0 15 5.03% 0 12 4.69% 9 245 9.85%
18 0 25 7.10% 0 20 6.71% 0 21 8.20% 1 26 1.07%
19 0 10 2.84% 0 3 1.01% 0 10 3.91% 1 30 1.23%
20 0 21 5.97% 0 19 6.38% 0 13 5.08% 6 173 6.95%
21 0 4 1.14% 0 2 0.67% 0 2 0.78% 1 21 0.84%
22 0 14 3.98% 0 13 4.36% 0 11 4.30% 24 658 26.46%
23 0 4 1.14% 0 2 0.67% 0 3 1.17% 2 42 1.68%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 170 48.30% 153 6.17% /
2 70 19.89% 3 0.12% /robots.txt
3 26 7.39% 1903 76.47% /webalizer/usage_200812.html
4 24 6.82% 86 3.45% /webalizer/
5 21 5.97% 59 2.37% /cp/
6 3 0.85% 8 0.32% /cp/images/logo_hsphere.gif
7 3 0.85% 3 0.12% /cp/images/parallels.logo.gif
8 2 0.57% 7 0.28% /webalizer/ctry_usage_200812.png
9 2 0.57% 6 0.25% /webalizer/daily_usage_200812.png
10 1 0.28% 2 0.08% /webalizer/hourly_usage_200812.png

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 26 7.39% 1903 76.47% /webalizer/usage_200812.html
2 170 48.30% 153 6.17% /
3 24 6.82% 86 3.45% /webalizer/
4 21 5.97% 59 2.37% /cp/
5 3 0.85% 8 0.32% /cp/images/logo_hsphere.gif
6 2 0.57% 7 0.28% /webalizer/ctry_usage_200812.png
7 2 0.57% 6 0.25% /webalizer/daily_usage_200812.png
8 70 19.89% 3 0.12% /robots.txt
9 3 0.85% 3 0.12% /cp/images/parallels.logo.gif
10 1 0.28% 2 0.08% /webalizer/hourly_usage_200812.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 170 48.30% 61 57.55% /
2 26 7.39% 16 15.09% /webalizer/usage_200812.html
3 24 6.82% 15 14.15% /webalizer/
4 21 5.97% 14 13.21% /cp/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 170 48.30% 58 56.86% /
2 24 6.82% 18 17.65% /webalizer/
3 21 5.97% 14 13.73% /cp/
4 26 7.39% 12 11.76% /webalizer/usage_200812.html

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 57 16.19% 37 12.42% 539 21.65% 21 19.81% crawl-66-249-67-42.googlebot.com
2 50 14.20% 42 14.09% 477 19.17% 22 20.75% crawl-66-249-70-84.googlebot.com
3 40 11.36% 40 13.42% 36 1.46% 1 0.94% 201-255-168-65.mrse.com.ar
4 28 7.95% 28 9.40% 36 1.43% 14 13.21% llf320019.crawl.yahoo.net
5 22 6.25% 22 7.38% 20 0.80% 1 0.94% 201-255-154-69.mrse.com.ar
6 14 3.98% 9 3.02% 75 3.00% 2 1.89% mail1.fleming-law.com
7 13 3.69% 7 2.35% 46 1.85% 2 1.89% master.jayde.com
8 12 3.41% 12 4.03% 14 0.57% 4 3.77% llf531126.crawl.yahoo.net
9 11 3.12% 11 3.69% 9 0.37% 4 3.77% crawl11.exabot.com
10 10 2.84% 10 3.36% 826 33.18% 2 1.89% cable-dynamic-87-245-91-129.shinternet.ch
11 8 2.27% 1 0.34% 26 1.05% 1 0.94% 62.80.124.140
12 6 1.70% 5 1.68% 89 3.58% 1 0.94% 38.100.41.105
13 5 1.42% 4 1.34% 78 3.14% 1 0.94% 168.120.112.158
14 5 1.42% 5 1.68% 2 0.08% 2 1.89% llf320038.crawl.yahoo.net
15 5 1.42% 5 1.68% 10 0.42% 3 2.83% llf320046.crawl.yahoo.net
16 4 1.14% 4 1.34% 4 0.14% 1 0.94% 122-118-135-34.dynamic.hinet.net
17 4 1.14% 4 1.34% 4 0.14% 1 0.94% 210.221.23.136
18 4 1.14% 4 1.34% 4 0.14% 1 0.94% 222-237-78-50.tongkni.co.kr
19 4 1.14% 4 1.34% 4 0.14% 1 0.94% 29.134.172.59.broad.wh.hb.dynamic.163data.com.cn
20 4 1.14% 4 1.34% 4 0.14% 1 0.94% adsl-69-230-180-127.dsl.irvnca.pacbell.net
21 4 1.14% 4 1.34% 4 0.14% 1 0.94% adsl-75-36-255-223.dsl.pltn13.sbcglobal.net
22 4 1.14% 4 1.34% 4 0.14% 1 0.94% adsl-99-167-208-82.dsl.yntwoh.sbcglobal.net
23 4 1.14% 4 1.34% 4 0.14% 1 0.94% cpe-70-124-58-239.austin.res.rr.com
24 4 1.14% 4 1.34% 2 0.08% 2 1.89% crawl-66-249-72-170.googlebot.com
25 4 1.14% 4 1.34% 4 0.14% 1 0.94% ip68-0-151-46.tc.ph.cox.net
26 4 1.14% 4 1.34% 4 0.14% 1 0.94% ool-182ed9f8.dyn.optonline.net
27 3 0.85% 3 1.01% 3 0.11% 1 0.94% ppp-69-208-149-53.dsl.ipltin.ameritech.net
28 2 0.57% 2 0.67% 149 5.99% 1 0.94% 54.60.in-addr.arpa
29 2 0.57% 2 0.67% 2 0.07% 1 0.94% 79.111.88.56
30 2 0.57% 2 0.67% 2 0.07% 1 0.94% adsl-70-230-180-202.dsl.stlsmo.sbcglobal.net

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 2.84% 10 3.36% 826 33.18% 2 1.89% cable-dynamic-87-245-91-129.shinternet.ch
2 57 16.19% 37 12.42% 539 21.65% 21 19.81% crawl-66-249-67-42.googlebot.com
3 50 14.20% 42 14.09% 477 19.17% 22 20.75% crawl-66-249-70-84.googlebot.com
4 2 0.57% 2 0.67% 149 5.99% 1 0.94% 54.60.in-addr.arpa
5 6 1.70% 5 1.68% 89 3.58% 1 0.94% 38.100.41.105
6 5 1.42% 4 1.34% 78 3.14% 1 0.94% 168.120.112.158
7 14 3.98% 9 3.02% 75 3.00% 2 1.89% mail1.fleming-law.com
8 13 3.69% 7 2.35% 46 1.85% 2 1.89% master.jayde.com
9 40 11.36% 40 13.42% 36 1.46% 1 0.94% 201-255-168-65.mrse.com.ar
10 28 7.95% 28 9.40% 36 1.43% 14 13.21% llf320019.crawl.yahoo.net

Top 22 of 26 Total Referrers
# Hits Referrer
1 207 58.81% - (Direct Request)
2 62 17.61% http://www.metabusqueda.com.ar
3 8 2.27% http://bestehanfsamen.ch
4 8 2.27% http://www.whoisde.de
5 4 1.14% http://hauenmu.freeservercity.com/mercers-debt-collection-agency.html
6 4 1.14% http://motveql.hostshield.com/cash-advance-loans-no-faxing.html
7 4 1.14% http://onuiopk.hostshield.com/cash-advance-usa.html
8 4 1.14% http://wijjpyu.hostshield.com/consolidating-private-student-loans.html
9 4 1.14% http://www.esnips.com/user/Buyviagranows
10 4 1.14% http://www.esnips.com/user/buycialischeaprx
11 4 1.14% http://www.esnips.com/user/buylevitraonlinenow
12 4 1.14% http://www.esnips.com/user/buypropeciaonlinenow
13 4 1.14% http://www.esnips.com/user/buypropeciauk
14 4 1.14% http://www.esnips.com/user/buyviagraonlinesw
15 4 1.14% http://www.esnips.com/user/genericpropeciahere
16 4 1.14% http://www.esnips.com/user/levitravscialis
17 2 0.57% http://pikafugu.freens.org/
18 2 0.57% http://www.google.com/search
19 2 0.57% http://www.kaboodle.com/makari/makari-beauty.html
20 1 0.28% http://1mf.info
21 1 0.28% http://majestic12.co.uk/bot.php
22 1 0.28% http://www.feedthegoogle.com/index.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% statistic usage green it
2 1 50.00% www.green-information.us

Top 15 of 30 Total User Agents
# Hits User Agent
1 85 24.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 63 17.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 45 12.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 26 7.39% Googlebot-Image/1.0
5 13 3.69% Jayde Crawler. http://www.jayde.com
6 13 3.69% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
7 11 3.12% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
8 8 2.27% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://www.whoisde.de)
9 7 1.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 6 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 5 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
12 4 1.14% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 4.0) Opera 7.0 [en]
13 4 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Browser 1.0.5)
14 4 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 4 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for December 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 154 43.75% 115 38.59% 1152 46.30% Commercial (com)
2 86 24.43% 85 28.52% 92 3.69% Network (net)
3 62 17.61% 62 20.81% 56 2.27% Argentina
4 29 8.24% 20 6.71% 205 8.24% Unresolved/Unknown
5 10 2.84% 10 3.36% 826 33.18% Switzerland
6 4 1.14% 4 1.34% 4 0.14% China
7 4 1.14% 4 1.34% 4 0.14% Korea, Republic of
8 2 0.57% 2 0.67% 149 5.99% Address Routing (arpa)
9 1 0.28% 1 0.34% 1 0.04% Russian Federation


Generated by Webalizer Version 2.20